Bagan Weather
Last update: 03/08/2026 05:00
Monday
( Aug 3 )
34 °C
Moderate rain
Min: 27°C | Max: 34°C
| Pressure: | 1009 hPa |
| Humidity: | 55% |
| Wind speed: | 3.27m/s |
| Wind direction: | 225 |
| Cloudiness: | 97% |
7-day weather forecast
| Date | Weather Forecast | Lowest | Hightest | Humidity |
|---|---|---|---|---|
Tuesday ( Aug 4 ) | 36 °C Light rain | 24 °C | 36 °C | 52 % |
Wednesday ( Aug 5 ) | 32 °C Moderate rain | 23 °C | 32 °C | 53 % |
Thursday ( Aug 6 ) | 32 °C Light rain | 24 °C | 32 °C | 57 % |
Friday ( Aug 7 ) | 29 °C Light rain | 23 °C | 29 °C | 72 % |
Saturday ( Aug 8 ) | 32 °C Light rain | 24 °C | 32 °C | 54 % |
Sunday ( Aug 9 ) | 32 °C Light rain | 23 °C | 32 °C | 52 % |
Monday ( Aug 10 ) | 28 °C Light rain | 24 °C | 30 °C | 71 % |







