Bagan Weather
Last update: 21/04/2026 05:00
Tuesday
( Apr 21 )
30 °C
Moderate rain
Min: 25°C | Max: 31°C
| Pressure: | 1009 hPa |
| Humidity: | 65% |
| Wind speed: | 2.34m/s |
| Wind direction: | 189 |
| Cloudiness: | 100% |
7-day weather forecast
| Date | Weather Forecast | Lowest | Hightest | Humidity |
|---|---|---|---|---|
Wednesday ( Apr 22 ) | 32 °C Light rain | 24 °C | 32 °C | 57 % |
Thursday ( Apr 23 ) | 32 °C Moderate rain | 23 °C | 32 °C | 58 % |
Friday ( Apr 24 ) | 32 °C Moderate rain | 23 °C | 32 °C | 57 % |
Saturday ( Apr 25 ) | 31 °C Moderate rain | 24 °C | 31 °C | 62 % |
Sunday ( Apr 26 ) | 31 °C Light rain | 24 °C | 31 °C | 59 % |
Monday ( Apr 27 ) | 31 °C Light rain | 24 °C | 31 °C | 65 % |
Tuesday ( Apr 28 ) | 31 °C Moderate rain | 24 °C | 31 °C | 66 % |







